FIRMQUARRY / NATIONAL COMPANY INDEX
Company locations
Search from the United States down to a state, county or parish. Reported company locations are not necessarily the locations of contract performance.
DEFAULT MARKETVA / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchVirginia
GEOGRAPHIC INDEX / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Information Technology | FAIRFAX, VAObserved recipient location | ExpansionLimited indication | $839.1MTotal disclosed U.S. obligations | +$40.9MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PERATON ENTERPRISE SOLUTIONS LLC | Information Technology | HERNDON, VAObserved recipient location | No recent changeNo supported change signal | $475.7MTotal disclosed U.S. obligations | -$26.7KPrevious 365 days | 0Supported operating locations | Award decreased-$26.7KJul 21, 2026 | Track |
| BOOZ ALLEN HAMILTON INC | Aerospace & Defense | MCLEAN, VAObserved recipient location | ExpansionLimited indication | $388.9MTotal disclosed U.S. obligations | +$1.4MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| CH2M HILL, INC | Other | CHANTILLY, VAObserved recipient location | ExpansionLimited indication | $357.9MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DELOITTE & TOUCHE LLP | Information Technology | ARLINGTON, VAObserved recipient location | ExpansionLimited indication | $284.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | Information Technology | HERNDON, VAObserved recipient location | ExpansionLimited indication | $252.7MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TRIPLE CANOPY INC | Other | HERNDON, VAObserved recipient location | ExpansionLimited indication | $236.6MTotal disclosed U.S. obligations | +$110.3MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| CACI, INC. - FEDERAL | Research & Science | CHANTILLY, VAObserved recipient location | ExpansionLimited indication | $232.9MTotal disclosed U.S. obligations | -$377.6Previous 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| EMPOWER AI, INC. | Information Technology | RESTON, VAObserved recipient location | ExpansionLimited indication | $206.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NETWORK MANAGEMENT RESOURCES INC. | Information Technology | CHANTILLY, VAObserved recipient location | No recent changeNo supported change signal | $190.5MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Government activity updatedBelow materiality thresholdMar 7, 2024 | Track |
| PERATON INC. | Information Technology | HERNDON, VAObserved recipient location | No recent changeNo supported change signal | $189.4MTotal disclosed U.S. obligations | +$5.5MPrevious 365 days | 0Supported operating locations | Government activity updatedBelow materiality thresholdSep 24, 2026 | Track |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Information Technology | FAIRFAX, VAObserved recipient location | ExpansionLimited indication | $181.7MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| GUIDEHOUSE INC. | Professional Services | MCLEAN, VAObserved recipient location | No recent changeNo supported change signal | $161.9MTotal disclosed U.S. obligations | +$86.5MPrevious 365 days | 0Supported operating locations | Government activity updatedNo recent signalOct 19, 2026 | Track |
| NEW HORIZONS AERONAUTICS, LLC | Research & Science | CHANTILLY, VAObserved recipient location | No recent changeNo supported change signal | $125.6MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$894.2KMar 5, 2024 | Track |
| CARAHSOFT TECHNOLOGY CORP | Other | RESTON, VAObserved recipient location | No recent changeNo supported change signal | $121.2MTotal disclosed U.S. obligations | +$24.2MPrevious 365 days | 0Supported operating locations | Award increased+$82KOct 20, 2026 | Track |
| TEKSYNAP CORPORATION | Information Technology | RESTON, VAObserved recipient location | No recent changeNo supported change signal | $120.7MTotal disclosed U.S. obligations | +$15.7MPrevious 365 days | 0Supported operating locations | Award increased+$1.2MJul 17, 2026 | Track |
| ATLANTIC DIVING SUPPLY, INC. | Transportation & Logistics | VIRGINIA BEACH, VAObserved recipient location | No recent changeNo supported change signal | $103.7MTotal disclosed U.S. obligations | +$58.5MPrevious 365 days | 0Supported operating locations | Government activity updatedNo recent signalOct 19, 2026 | Track |
| HANFORD TANK WASTE OPERATIONS & CLOSURE, LLC | Other | LYNCHBURG, VAObserved recipient location | ExpansionLimited indication | $100MTotal disclosed U.S. obligations | +$100MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| AMERICAN SYSTEMS CORPORATION | Research & Science | CHANTILLY, VAObserved recipient location | ExpansionLimited indication | $85.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | Information Technology | MCLEAN, VAObserved recipient location | No recent changeNo supported change signal | $82.4MTotal disclosed U.S. obligations | +$26.2MPrevious 365 days | 0Supported operating locations | Award increased+$5.2MJul 20, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗