FIRMQUARRY / NATIONAL COMPANY INDEX
Company locations
Search from the United States down to a state, county or parish. Reported company locations are not necessarily the locations of contract performance.
DEFAULT MARKETTX / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchTexas
GEOGRAPHIC INDEX / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| AMENTUM GOVERNMENT SERVICES, INC. | Education & Training | FORT WORTH, TXObserved recipient location | ExpansionLimited indication | $237.8MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | Other | WACO, TXObserved recipient location | No recent changeNo supported change signal | $152MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Government activity updatedBelow materiality thresholdJul 25, 2023 | Track |
| AXIOM SPACE INC | Space & Satellite | HOUSTON, TXObserved recipient location | No recent changeNo supported change signal | $119.8MTotal disclosed U.S. obligations | +$486.3KPrevious 365 days | 0Supported operating locations | Award increased+$486.3KMay 4, 2026 | Track |
| LOCKHEED MARTIN CORPORATION | Other | FORT WORTH, TXObserved recipient location | No recent changeNo supported change signal | $103.6MTotal disclosed U.S. obligations | +$83MPrevious 365 days | 0Supported operating locations | Government activity updatedNo recent signalJul 22, 2026 | Track |
| AC FIRST, LLC | Not reported | FORT WORTH, TXObserved recipient location | ExpansionLimited indication | $81.8MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| SPACE NETWORK SOLUTIONS LLC | Research & Science | HOUSTON, TXObserved recipient location | No recent changeNo supported change signal | $63.3MTotal disclosed U.S. obligations | +$6MPrevious 365 days | 0Supported operating locations | Award increased+$3.9MOct 20, 2026 | Track |
| AMERICAN EAGLE PROTECTIVE SERVICES CORP | Other | LEANDER, TXObserved recipient location | ExpansionLimited indication | $35.6MTotal disclosed U.S. obligations | +$35MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DELL MARKETING L.P. | Other | ROUND ROCK, TXObserved recipient location | No recent changeNo supported change signal | $30.9MTotal disclosed U.S. obligations | +$406KPrevious 365 days | 0Supported operating locations | Award increased+$342.3KApr 1, 2026 | Track |
| BOEING AEROSPACE OPERATIONS, INC | Not reported | RICHARDSON, TXObserved recipient location | No recent changeNo supported change signal | $15MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$15MMay 29, 2015 | Track |
| J & J MAINTENANCE INC | Other | AUSTIN, TXObserved recipient location | ExpansionLimited indication | $14.5MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TECHTRANS INTERNATIONAL INC | Transportation & Logistics | HOUSTON, TXObserved recipient location | ExpansionLimited indication | $14.2MTotal disclosed U.S. obligations | +$14.2MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| CHENEGA MISSION OPERATIONS, LLC | Construction | SAN ANTONIO, TXObserved recipient location | No recent changeNo supported change signal | $13.6MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$796.1KSep 26, 2023 | Track |
| INVICTA DEFENSE LLC | Other | FORT WORTH, TXObserved recipient location | No recent changeNo supported change signal | $12.3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$272.8KJan 19, 2022 | Track |
| JACOBS ENGINEERING GROUP INC | Environmental Services | DALLAS, TXObserved recipient location | No recent changeNo supported change signal | $11.9MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$152.3KMar 10, 2024 | Track |
| WILSON PERUMAL & COMPANY, LLC | Other | DALLAS, TXObserved recipient location | ExpansionLimited indication | $11.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| E3HEALTH SOLUTIONS, LLC | Not reported | MANSFIELD, TXObserved recipient location | No recent changeNo supported change signal | $11.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$11.2MApr 13, 2020 | Track |
| CLEAR LAKE CITY WATER AUTHORITY | Other | HOUSTON, TXObserved recipient location | ExpansionLimited indication | $8MTotal disclosed U.S. obligations | +$8MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| KERBEROS INTERNATIONAL, INC. | Other | TEMPLE, TXObserved recipient location | ExpansionLimited indication | $7.3MTotal disclosed U.S. obligations | +$7.3MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| SOUTHWEST RESEARCH INSTITUTE | Research & Science | SAN ANTONIO, TXObserved recipient location | ExpansionLimited indication | $7.3MTotal disclosed U.S. obligations | +$5MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NORTHRIDGE CONSTRUCTION GROUP LLC | Construction | NORTH RICHLAND HILLS, TXObserved recipient location | ExpansionLimited indication | $7.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗