FIRMQUARRY / NATIONAL COMPANY INDEX
Company locations
Search from the United States down to a state, county or parish. Reported company locations are not necessarily the locations of contract performance.
DEFAULT MARKETHI / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchHawaii
GEOGRAPHIC INDEX / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| ALLIED PACIFIC BUILDERS INC | Construction | KAPOLEI, HIObserved recipient location | No recent changeNo supported change signal | $5MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$5MDec 22, 2021 | Track |
| PACIFIC COMMERCIAL SERVICES, INC. | Transportation & Logistics | KAPOLEI, HIObserved recipient location | No recent changeNo supported change signal | $3.8MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$20.7KAug 7, 2025 | Track |
| HAWAII DEPARTMENT OF HEALTH | Other | HONOLULU, HIObserved recipient location | No recent changeNo supported change signal | $3.7MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award decreased-$224.8KMay 3, 2022 | Track |
| MANU KAI LLC | Not reported | HONOLULU, HIObserved recipient location | ExpansionLimited indication | $2.8MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DAWSON MCG, INC. | Information Technology | HONOLULU, HIObserved recipient location | No recent changeNo supported change signal | $2.7MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Government activity updatedNo recent signalDec 26, 2023 | Track |
| AKAHI INGENESIS PARTNERS LLC | Other | HONOLULU, HIObserved recipient location | No recent changeNo supported change signal | $2.5MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$2.5MAug 29, 2019 | Track |
| MK ENGINEERS, LTD. | Not reported | MILILANI, HIObserved recipient location | ExpansionLimited indication | $2.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| AHTNA INFRASTRUCTURE & TECHNOLOGIES, LLC | Construction | AIEA, HIObserved recipient location | ExpansionLimited indication | $1.9MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| HAKA, INC. | Other | HONOLULU, HIObserved recipient location | No recent changeNo supported change signal | $1.5MTotal disclosed U.S. obligations | +$3.8KPrevious 365 days | 0Supported operating locations | Award increased+$3.8KJun 1, 2026 | Track |
| HAMASAKI CONSTRUCTION LLC | Construction | AIEA, HIObserved recipient location | ExpansionLimited indication | $1.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| HELBER HASTERT & FEE PLANNERS INC | Other | HONOLULU, HIObserved recipient location | No recent changeNo supported change signal | $1.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$500KJun 26, 2023 | Track |
| D&D CONSTRUCTION, INC. | Construction | WAIPAHU, HIObserved recipient location | No recent changeNo supported change signal | $825KTotal disclosed U.S. obligations | +$825KPrevious 365 days | 0Supported operating locations | Award increased+$62KOct 20, 2026 | Track |
| ENGINEERING CONCEPTS, INC | Other | HONOLULU, HIObserved recipient location | No recent changeNo supported change signal | $808.7KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$287.9KApr 7, 2025 | Track |
| ASMD LLC | Other | HONOLULU, HIObserved recipient location | ExpansionLimited indication | $643.9KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PASHA HAWAII HOLDINGS LLC | Transportation & Logistics | HONOLULU, HIObserved recipient location | No recent changeNo supported change signal | $596.7KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$596.7KFeb 1, 2024 | Track |
| HDR ENGINEERING, INC | Other | HONOLULU, HIObserved recipient location | No recent changeNo supported change signal | $504.3KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$504.3KMay 19, 2023 | Track |
| SUSTAINABLE RESOURCES GROUP INTNL INC | Other | KAILUA, HIObserved recipient location | No recent changeNo supported change signal | $482.4KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$59.6KSep 24, 2018 | Track |
| INK ARCH, LLC | Other | HONOLULU, HIObserved recipient location | ExpansionLimited indication | $368.2KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ELEMENT ENVIRONMENTAL, LLC | Other | AIEA, HIObserved recipient location | ExpansionLimited indication | $353.5KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ARCHITECTS HAWAII LTD | Not reported | HONOLULU, HIObserved recipient location | ExpansionLimited indication | $324.2KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗