COMPANY / HISTORICAL GOVERNMENT BUSINESS
PACIFIC OASIS INC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | PACIFIC OASIS INC CALPF002271 E1027 | PACIFIC OASIS INC | Department of Agriculture | $56K | Not reported | SOLVANG · CA | Insufficient history |
| Jul 31, 2026 | PACIFIC OASIS INC ORWWF000224 E437 | PACIFIC OASIS INC | Department of Agriculture | $45K | Not reported | BAKER CITY · OR | Insufficient history |
| Jul 29, 2026 | PACIFIC OASIS INC ORUMF000222 E437 | PACIFIC OASIS INC | Department of Agriculture | $9K | Not reported | PENDLETON · OR | Insufficient history |
| Jul 18, 2026 | PACIFIC OASIS INC OROCF000500 C41 | PACIFIC OASIS INC | Department of Agriculture | $220.7K | Not reported | PRINEVILLE · OR | Insufficient history |
| Jul 16, 2026 | PACIFIC OASIS INC ORUPF260003 E703 | PACIFIC OASIS INC | Department of Agriculture | $81.8K | Not reported | ROSEBURG · OR | Insufficient history |
| Jul 15, 2026 | PACIFIC OASIS INC ORUMF000222 C46 | PACIFIC OASIS INC | Department of Agriculture | $235.1K | Not reported | PENDLETON · OR | Insufficient history |
| Jul 12, 2026 | PACIFIC OASIS INC CASHF000001 E15 | PACIFIC OASIS INC | Department of Agriculture | $24.1K | Not reported | REDDING · CA | Insufficient history |
| Jul 10, 2026 | PACIFIC OASIS INC CASRF000002 E24 | PACIFIC OASIS INC | Department of Agriculture | $62.2K | Not reported | EUREKA · CA | Insufficient history |
| Jul 9, 2026 | PACIFIC OASIS INC WYMRF000817 C1 | PACIFIC OASIS INC | Department of Agriculture | $35.3K | Not reported | LARAMIE · WY | Insufficient history |
| Jul 8, 2026 | PACIFIC OASIS INC CAHVT000582 C10 | PACIFIC OASIS INC | Department of Agriculture | $159.4K | Not reported | HOOPA · CA | Insufficient history |
| Jul 5, 2026 | PACIFIC OASIS INC CORMC260007 C19 | PACIFIC OASIS INC | Department of Agriculture | $123.4K | Not reported | LAKEWOOD · CO | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.