COMPANY / HISTORICAL GOVERNMENT BUSINESS
NORTHROP GRUMMAN SYSTEMS CORPORATION
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jun 30, 2021 | DISTRIBUTED OPERATIONS NETWORK 2.0: CY20 OES/CDS TASK ORDER | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $14.2M | Not reported | HERNDON · VA | Insufficient history |
| Mar 31, 2021 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $300.9K | Not reported | HERNDON · VA | Insufficient history |
| Aug 31, 2020 | DISTRIBUTED MISSON OPERATIONS NETWORK | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $320.7K | Not reported | HERNDON · VA | Insufficient history |
| Aug 1, 2020 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $286.8K | Not reported | HERNDON · VA | Insufficient history |
| Jan 19, 2020 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $388.2K | Not reported | HERNDON · VA | Insufficient history |
| Dec 18, 2019 | TURN ON JTC TRS FORT HOOD (2)&TAMPA | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $25.8M | Not reported | HERNDON · VA | Insufficient history |
| Oct 30, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $194K | Not reported | HERNDON · VA | Insufficient history |
| Oct 9, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $160.4K | Not reported | HERNDON · VA | Insufficient history |
| Aug 16, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $286.8K | Not reported | HERNDON · VA | Insufficient history |
| Aug 15, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $143.4K | Not reported | HERNDON · VA | Insufficient history |
| Aug 15, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $41.4K | Not reported | HERNDON · VA | Insufficient history |
| Jul 11, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $2.9M | Not reported | HERNDON · VA | Insufficient history |
| Jul 11, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $5.4M | Not reported | HERNDON · VA | Insufficient history |
| Jul 10, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $23.5M | Not reported | HERNDON · VA | Insufficient history |
| Jul 9, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $286.8K | Not reported | HERNDON · VA | Insufficient history |
| Jun 28, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $6.4M | Not reported | HERNDON · VA | Insufficient history |
| Jun 27, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $303.9K | Not reported | HERNDON · VA | Insufficient history |
| May 31, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $504.2K | Not reported | HERNDON · VA | Insufficient history |
| May 14, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $1.4M | Not reported | HERNDON · VA | Insufficient history |
| Feb 25, 2019 | DISTRIBUTED MISSION OPERATIONS NETWORK (DMON) 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $606.1K | Not reported | HERNDON · VA | Insufficient history |
| Dec 6, 2018 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $68.8K | Not reported | HERNDON · VA | Insufficient history |
| Dec 3, 2018 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $46.2K | Not reported | HERNDON · VA | Insufficient history |
| Sep 18, 2018 | DISTRIBUTED MISSION OPERATIONS NETWORK | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $3.9M | Not reported | HERNDON · VA | Insufficient history |
| Sep 18, 2018 | DISTRIBUTED MISSION OPERATIONS NETWORK 2.0 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $18.2K | Not reported | HERNDON · VA | Insufficient history |
| Sep 6, 2018 | DISTRIBUTED MISSION OPERATIONS NETWORK | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $2.6M | Not reported | HERNDON · VA | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.