COMPANY / HISTORICAL GOVERNMENT BUSINESS
NORTH PACIFIC FORESTRY, INC.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Aug 28, 2026 | 202539362 26ORUMF0003024637A 001 IB260028205 ORUMF000302 1204H126T7249 8/28/2026 8/30/2026 NORTH PACIFIC FORESTRY, INC. ENG6, ENGINE, TYPE 6 D79412 E627 $10,245.28 082826083026.. | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $10.2K | Not reported | PENDLETON · OR | Insufficient history |
| Jul 31, 2026 | NORTH PACIFIC FORESTRY, INC. WAOWF260406 E344 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $16.9K | Not reported | WENATCHEE · WA | Insufficient history |
| Jul 25, 2026 | NORTH PACIFIC FORESTRY, INC. ORVAD260204 C1 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $152.5K | Not reported | VALE · OR | Insufficient history |
| Jul 23, 2026 | NORTH PACIFIC FORESTRY, INC. MTBDF266280 C1 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $58.6K | Not reported | DILLON · MT | Insufficient history |
| Jul 17, 2026 | NORTH PACIFIC FORESTRY, INC. WACOF000037 C3 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $73.1K | Not reported | COLVILLE · WA | Insufficient history |
| Jul 17, 2026 | NORTH PACIFIC FORESTRY, INC. ORVAD260173 C1 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $130.9K | Not reported | VALE · OR | Insufficient history |
| Jul 17, 2026 | NORTH PACIFIC FORESTRY, INC. MTKNF000006 C2 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $259.8K | Not reported | LIBBY · MT | Insufficient history |
| Jul 16, 2026 | NORTH PACIFIC FORESTRY, INC. ORWWF000224 C43 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $280.9K | Not reported | BAKER CITY · OR | Insufficient history |
| Jul 16, 2026 | NORTH PACIFIC FORESTRY, INC. ORWIF260008 E4001 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $13.4K | Not reported | SPRINGFIELD · OR | Insufficient history |
| Jul 15, 2026 | NORTH PACIFIC FORESTRY, INC. ORUMF000222 C42 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $353.9K | Not reported | PENDLETON · OR | Insufficient history |
| Jul 15, 2026 | NORTH PACIFIC FORESTRY, INC. ORWWF000224 E294 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $63.8K | Not reported | BAKER CITY · OR | Insufficient history |
| Jul 15, 2026 | NORTH PACIFIC FORESTRY, INC. ORUMF000222 C43 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $78.9K | Not reported | PENDLETON · OR | Insufficient history |
| Jul 14, 2026 | NORTH PACIFIC FORESTRY, INC. MTLNF260004 C2 | NORTH PACIFIC FORESTRY, INC. | Department of Agriculture | $72.2K | Not reported | MISSOULA · MT | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.