COMPANY / HISTORICAL GOVERNMENT BUSINESS
MICHIGAN CHURCH SUPPLY CO INC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jun 29, 2026 | 8512209722!PATEN,BOWL | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $260 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512211954!FONT,HOLY WATER,BRO | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $600 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512211917!OSTENSORIUM | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $2K | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512212003!SET,CRUET WITH CHRO | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $34 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512211955!SET,CRUET WITH CHRO | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $55 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512211915!CUP,COMMON,GOLD | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $230 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512209782!PYX,MEDIUM | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $110 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512211914!PYX,LARGE | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $140 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512212000!POT,HOLY WATER WITH | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $330 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512209781!KIT,MASS,COMPACT | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $775 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Jun 29, 2026 | 8512211962!SET,CRUET WITH CHRO | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $72 | Not reported | MOUNT MORRIS · MI | Insufficient history |
| Mar 3, 2026 | 8511953840!ROSARY | MICHIGAN CHURCH SUPPLY CO INC | Department of Defense | $24 | Not reported | MOUNT MORRIS · MI | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.