COMPANY / HISTORICAL GOVERNMENT BUSINESS
DUTCH VALLEY SUPPLY CO.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | 8512259748!ADAPTER,STRAIGHT,HO | DUTCH VALLEY SUPPLY CO. | Department of Defense | $307.4 | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jul 22, 2026 | 8512256763!RETAINER,PACKING | DUTCH VALLEY SUPPLY CO. | Department of Defense | $128.3 | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jul 15, 2026 | 8512237000!INDICATOR SUBASSEMB | DUTCH VALLEY SUPPLY CO. | Department of Defense | $4.9K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jul 15, 2026 | 8512238896!PUSH BUTTON | DUTCH VALLEY SUPPLY CO. | Department of Defense | $9.9K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jul 6, 2026 | 8512213775!SERVICE UNIT,AIRCRA | DUTCH VALLEY SUPPLY CO. | Department of Defense | $19.1K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 30, 2026 | 8512214077!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $6.4K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 25, 2026 | 8512175134!O-RING SET | DUTCH VALLEY SUPPLY CO. | Department of Defense | $4.3K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 24, 2026 | 8512153215!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $23.3K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 24, 2026 | 8512181261!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $20K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 23, 2026 | 8512153887!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $20K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 23, 2026 | 8512198526!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $1.6K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 23, 2026 | 8512198050!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $1.8K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 23, 2026 | 8512153681!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $16.7K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 22, 2026 | 8512193175!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $25.1K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 18, 2026 | 8512167156!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $19.2K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 18, 2026 | 8512191439!SWITCH ASSEMBLY | DUTCH VALLEY SUPPLY CO. | Department of Defense | $6.8K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 17, 2026 | 8512173934!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $7K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 16, 2026 | 8512184071!CASTER,SWIVEL | DUTCH VALLEY SUPPLY CO. | Department of Defense | $8.9K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| Jun 9, 2026 | 8512170258!GASKET | DUTCH VALLEY SUPPLY CO. | Department of Defense | $7.4K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| May 28, 2026 | 8512143483!WHEEL END ASSEMBLY | DUTCH VALLEY SUPPLY CO. | Department of Defense | $8.2K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| May 28, 2026 | 8511957017!RING,RETAINING | DUTCH VALLEY SUPPLY CO. | Department of Defense | $1.6K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| May 28, 2026 | 8512145637!BUSHING,SLEEVE | DUTCH VALLEY SUPPLY CO. | Department of Defense | $17.5K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| May 28, 2026 | 8512021104!HANDLE, HYDRAULIC JACK | DUTCH VALLEY SUPPLY CO. | Department of Defense | $4.8K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| May 28, 2026 | 8511954043!LIGHT,INDICATOR | DUTCH VALLEY SUPPLY CO. | Department of Defense | $23K | Not reported | LAWRENCEVILLE · GA | Insufficient history |
| May 20, 2026 | 8512129637!SWITCH,PUSH | DUTCH VALLEY SUPPLY CO. | Department of Defense | $518.4 | Not reported | LAWRENCEVILLE · GA | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.