COMPANY / HISTORICAL GOVERNMENT BUSINESS
DETROIT SWITCH INC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | 8512250817!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $855.9 | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 20, 2026 | 8512245712!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $4.3K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 15, 2026 | 8512236851!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $16.7K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 13, 2026 | 8512237351!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $702.6 | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 8, 2026 | 8512227668!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $12.1K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 8, 2026 | 8512208786!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $8.7K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 8, 2026 | 8512219340!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $15.4K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 7, 2026 | 8512222315!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $12.6K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 7, 2026 | 8512222258!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $8.9K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 7, 2026 | 8512222487!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $4.4K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 7, 2026 | 8512222538!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $1.4K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 6, 2026 | 8512221996!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $3.7K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 6, 2026 | 8512208801!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $10K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 2, 2026 | 8512147692!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $6.3K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 2, 2026 | 8512217116!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $5.8K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jul 2, 2026 | 8512217183!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $24K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jun 30, 2026 | 8512211266!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $14.9K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jun 30, 2026 | 8512188535!UNION,WELL ASSEMBL | DETROIT SWITCH INC | Department of Defense | $1K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jun 29, 2026 | 8512209950!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $16.6K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jun 29, 2026 | 8512208619!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $8.6K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jun 29, 2026 | 8512208813!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $5.2K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jun 25, 2026 | 8512203330!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $2.1K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jun 24, 2026 | 8512019177!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $4.9K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jun 24, 2026 | 8512202526!SWITCH,PRESSURE | DETROIT SWITCH INC | Department of Defense | $2.1K | Not reported | PITTSBURGH · PA | Insufficient history |
| Jun 24, 2026 | 8512202460!SWITCH,THERMOSTATIC | DETROIT SWITCH INC | Department of Defense | $710.6 | Not reported | PITTSBURGH · PA | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.