FIRMQUARRY / NATIONAL COMPANY INDEX
Company directory
Search by company or legal name and screen for government activity, industry and supported corporate changes. Scan the results like an institutional research database.
DEFAULT MARKETPA / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchPennsylvania
COMPANY COVERAGE / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Other | CONSHOHOCKEN, PAObserved recipient location | No recent changeNo supported change signal | $267.1MTotal disclosed U.S. obligations | +$206.1MPrevious 365 days | 0Supported operating locations | Award decreased-$77.8KOct 20, 2026 | Track |
| BAE SYSTEMS LAND & ARMAMENTS L.P. | Not reported | YORK, PAObserved recipient location | ExpansionLimited indication | $68.9MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| LAUREL TECHNOLOGIES PARTNERSHIP | Other | JOHNSTOWN, PAObserved recipient location | ExpansionLimited indication | $20.5MTotal disclosed U.S. obligations | +$20.5MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| AMERISOURCEBERGEN DRUG CORP | Biotechnology & Pharmaceuticals | CHESTERBROOK, PAObserved recipient location | ExpansionLimited indication | $17.9MTotal disclosed U.S. obligations | +$7.7MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| RITE AID HDQTRS. CORP. | Not reported | CAMP HILL, PAObserved recipient location | ExpansionLimited indication | $17.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TRANSWORLD SYSTEMS INC. | Other | FORT WASHINGTON, PAObserved recipient location | No recent changeNo supported change signal | $12MTotal disclosed U.S. obligations | +$12MPrevious 365 days | 0Supported operating locations | Award increased+$12MDec 19, 2025 | Track |
| OLYMPUS AMERICA INC | Other | CENTER VALLEY, PAObserved recipient location | ExpansionLimited indication | $10.4MTotal disclosed U.S. obligations | +$9.8MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| KAMPI COMPONENTS CO INC | Transportation & Logistics | FAIRLESS HILLS, PAObserved recipient location | ExpansionModerate indication | $10.4MTotal disclosed U.S. obligations | +$7.5MPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| CURTISS-WRIGHT DS, INC. | Other | NEWTOWN, PAObserved recipient location | No recent changeNo supported change signal | $9.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$103.8KJun 29, 2023 | Track |
| GE ENERGY POWER CONVERSION USA INC. | Not reported | PITTSBURGH, PAObserved recipient location | ExpansionLimited indication | $7.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| WSP USA ENVIRONMENT & INFRASTRUCTURE INC. | Transportation & Logistics | BLUE BELL, PAObserved recipient location | ExpansionLimited indication | $6.6MTotal disclosed U.S. obligations | +$72.4KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| SERVIAM CONSTRUCTION LLC | Construction | ALTOONA, PAObserved recipient location | ExpansionLimited indication | $6.5MTotal disclosed U.S. obligations | +$6.5MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| FEDERAL RESOURCES CORPORATION | Information Technology | ERIE, PAObserved recipient location | ExpansionLimited indication | $6.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| JA MOODY LLC | Transportation & Logistics | MALVERN, PAObserved recipient location | ExpansionModerate indication | $5.1MTotal disclosed U.S. obligations | +$4.7MPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION | Not reported | BETHLEHEM, PAObserved recipient location | ExpansionLimited indication | $5MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| LOCKHEED MARTIN CORPORATION | Not reported | KING OF PRUSSIA, PAObserved recipient location | ExpansionLimited indication | $3.5MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| LARKOS PACKING AND DISTRIBUTION INC. | Transportation & Logistics | MORRISVILLE, PAObserved recipient location | ExpansionModerate indication | $3.2MTotal disclosed U.S. obligations | +$2.4MPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| DRAEGER INC | Transportation & Logistics | TELFORD, PAObserved recipient location | ExpansionLimited indication | $3.1MTotal disclosed U.S. obligations | +$611.6KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ARK CONSTRUCTION MANAGEMENT LLC | Construction | MECHANICSBURG, PAObserved recipient location | ExpansionLimited indication | $2.6MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ASTRO MACHINE WORKS INC | Other | EPHRATA, PAObserved recipient location | No recent changeNo supported change signal | $2.4MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$1.4MSep 12, 2022 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗