FIRMQUARRY / NATIONAL COMPANY INDEX
Company directory
Search by company or legal name and screen for government activity, industry and supported corporate changes. Scan the results like an institutional research database.
DEFAULT MARKETOR / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchOregon
COMPANY COVERAGE / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| BRINK BROTHERS INC. | Food & Agriculture | PLEASANT HILL, ORObserved recipient location | No recent changeNo supported change signal | $11.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$11.1MSep 18, 2023 | Track |
| BAHFED CORP | Information Technology | PORTLAND, ORObserved recipient location | ExpansionLimited indication | $4.6MTotal disclosed U.S. obligations | +$1.6MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| STATE OF OREGON DEPARTMENT OF FISH AND WILDLIFE | Other | SALEM, ORObserved recipient location | No recent changeNo supported change signal | $2.3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$2.3MSep 28, 2020 | Track |
| GFP MOBILE FOOD SERVICES LLC | Food & Agriculture | SISTERS, ORObserved recipient location | No recent changeNo supported change signal | $2.2MTotal disclosed U.S. obligations | +$2.2MPrevious 365 days | 0Supported operating locations | Award increased+$316.5KOct 20, 2026 | Track |
| EDUCATION NORTHWEST | Research & Science | PORTLAND, ORObserved recipient location | No recent changeNo supported change signal | $2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$2MDec 16, 2020 | Track |
| NORTH PACIFIC FORESTRY, INC. | Food & Agriculture | SALEM, ORObserved recipient location | ExpansionLimited indication | $1.6MTotal disclosed U.S. obligations | +$1.6MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| KASH TRUCKING LLC | Food & Agriculture | LA PINE, ORObserved recipient location | ExpansionLimited indication | $1.5MTotal disclosed U.S. obligations | -$164.1KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| URBAN COLLABORATIVE-LOUIS BERGER JOINT VENTURE | Not reported | EUGENE, ORObserved recipient location | No recent changeNo supported change signal | $1.3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$1.3MSep 30, 2019 | Track |
| FEI COMPANY | Other | HILLSBORO, ORObserved recipient location | ExpansionLimited indication | $1.3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PARATOOLS, INC | Research & Science | EUGENE, ORObserved recipient location | ExpansionLimited indication | $1.3MTotal disclosed U.S. obligations | +$1.3MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PACIFIC OASIS INC | Food & Agriculture | ASHLAND, ORObserved recipient location | ExpansionLimited indication | $1.1MTotal disclosed U.S. obligations | +$1.1MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ALPINE SERVICES LLC | Food & Agriculture | SALEM, ORObserved recipient location | ExpansionLimited indication | $1MTotal disclosed U.S. obligations | +$1MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PRT USA INC | Other | HUBBARD, ORObserved recipient location | No recent changeNo supported change signal | $912.4KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$912.4KAug 31, 2023 | Track |
| J3 CONTRACTING, INC. | Food & Agriculture | MILTON-FREEWATER, ORObserved recipient location | ExpansionModerate indication | $879.8KTotal disclosed U.S. obligations | +$879.8KPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| WEST COAST REFORESTATION INC | Food & Agriculture | SALEM, ORObserved recipient location | No recent changeNo supported change signal | $792.5KTotal disclosed U.S. obligations | +$792.5KPrevious 365 days | 0Supported operating locations | Award increased+$39.7KAug 1, 2026 | Track |
| ALTA PACIFIC FIRE FIGHTING, LLC | Food & Agriculture | SALEM, ORObserved recipient location | ExpansionLimited indication | $775.9KTotal disclosed U.S. obligations | +$775.9KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TORRES CONTRACTING, INC. | Food & Agriculture | SALEM, ORObserved recipient location | ExpansionLimited indication | $748.8KTotal disclosed U.S. obligations | +$748.8KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| P.R. REFORESTATION, INC. | Food & Agriculture | SALEM, ORObserved recipient location | No recent changeNo supported change signal | $748.6KTotal disclosed U.S. obligations | +$748.6KPrevious 365 days | 0Supported operating locations | Award increased+$156.9KJul 22, 2026 | Track |
| FRANCO REFORESTATION INC | Food & Agriculture | AUMSVILLE, ORObserved recipient location | ExpansionLimited indication | $732.3KTotal disclosed U.S. obligations | +$732.3KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| MILLER TIMBER SERVICES, INC. | Food & Agriculture | PHILOMATH, ORObserved recipient location | ExpansionLimited indication | $700.7KTotal disclosed U.S. obligations | +$700.7KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗