FIRMQUARRY / NATIONAL COMPANY INDEX
Company directory
Search by company or legal name and screen for government activity, industry and supported corporate changes. Scan the results like an institutional research database.
DEFAULT MARKETGU / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchGuam
COMPANY COVERAGE / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| FARGO PACIFIC INC. | Other | TAMUNING, GUObserved recipient location | No recent changeNo supported change signal | $5.6MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$5.6MMay 13, 2022 | Track |
| GALAIDE PROFESSIONAL SERVICES INC | Other | HAGATNA, GUObserved recipient location | No recent changeNo supported change signal | $1.8MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$717.6KMar 31, 2025 | Track |
| TECHNI-CON, INC | Construction | MANGILAO, GUObserved recipient location | No recent changeNo supported change signal | $1.8MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$324KJun 22, 2022 | Track |
| ALEUT CONSTRUCTION LLC | Construction | TAMUNING, GUObserved recipient location | No recent changeNo supported change signal | $1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$1MApr 6, 2023 | Track |
| GLOBAL FOOD SERVICES LLC | Other | TAMUNING, GUObserved recipient location | No recent changeNo supported change signal | $905KTotal disclosed U.S. obligations | +$905KPrevious 365 days | 0Supported operating locations | Award increased+$905KDec 15, 2025 | Track |
| CABRAS MARINE CORPORATION | Other | PITI, GUObserved recipient location | No recent changeNo supported change signal | $676.5KTotal disclosed U.S. obligations | +$676.5KPrevious 365 days | 0Supported operating locations | Award increased+$9.8KOct 19, 2026 | Track |
| SETIADI ARCHITECTS LLC | Other | MAITE, GUObserved recipient location | No recent changeNo supported change signal | $334.5KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$334.5KSep 28, 2020 | Track |
| M.C. PAULINO, INC | Other | TALOFOFO, GUObserved recipient location | ExpansionLimited indication | $274.4KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DOCOMO PACIFIC, INC. | Other | TAMUNING, GUObserved recipient location | No recent changeNo supported change signal | $215.3KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$13.1KJul 6, 2023 | Track |
| HYDROAIRE MECHANICAL SYSTEM INC | Construction | DEDEDO, GUObserved recipient location | No recent changeNo supported change signal | $90.3KTotal disclosed U.S. obligations | +$90.3KPrevious 365 days | 0Supported operating locations | Award increased+$90.3KApr 24, 2026 | Track |
| ANTONIO C. MENDOZA III | Construction | DEDEDO, GUObserved recipient location | ExpansionLimited indication | $45.5KTotal disclosed U.S. obligations | +$45.5KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PROFERRE, INC. | Other | TAMUNING, GUObserved recipient location | ExpansionLimited indication | $34.4KTotal disclosed U.S. obligations | +$34.4KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| KWIKSPACE GUAM INC | Other | PITI, GUObserved recipient location | ExpansionLimited indication | $31.9KTotal disclosed U.S. obligations | +$31.9KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| SMITHBRIDGE GUAM INC | Other | YIGO, GUObserved recipient location | ExpansionLimited indication | $31.5KTotal disclosed U.S. obligations | +$31.5KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| WES TECH BUILDERS LLC | Construction | BARRIGADA, GUObserved recipient location | ExpansionLimited indication | $31.4KTotal disclosed U.S. obligations | +$31.4KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| CYCLES PLUS LLC | Other | MAITE, GUObserved recipient location | No recent changeNo supported change signal | $24.3KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$24.3KAug 13, 2024 | Track |
| M-80 SYSTEMS, INC. | Other | ASAN, GUObserved recipient location | ExpansionModerate indication | $22.5KTotal disclosed U.S. obligations | +$22.5KPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| UEG, INC. | Other | AGAT, GUObserved recipient location | ExpansionLimited indication | $7.9KTotal disclosed U.S. obligations | +$7.9KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ICAN RESOURCES INC | Other | TAMUNING, GUObserved recipient location | No recent changeNo supported change signal | $5.8KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$5.8KJul 14, 2023 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗