FIRMQUARRY / NATIONAL COMPANY INDEX
Company directory
Search by company or legal name and screen for government activity, industry and supported corporate changes. Scan the results like an institutional research database.
DEFAULT MARKETDC / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchDistrict of Columbia
COMPANY COVERAGE / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| MCKINSEY & COMPANY, INC. WASHINGTON D.C. | Professional Services | WASHINGTON, DCObserved recipient location | ExpansionLimited indication | $21.4MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | Education & Training | WASHINGTON, DCObserved recipient location | ExpansionLimited indication | $20.5MTotal disclosed U.S. obligations | -$42.8KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DOMESTIC AWARDEES (UNDISCLOSED) | Other | WASHINGTON, DCObserved recipient location | ExpansionLimited indication | $13.8MTotal disclosed U.S. obligations | +$69.6KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| MISCELLANEOUS FOREIGN AWARDEES | Other | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $9.4MTotal disclosed U.S. obligations | +$7.3MPrevious 365 days | 0Supported operating locations | Award increased+$3KOct 20, 2026 | Track |
| HPI FEDERAL LLC | Other | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $8.3MTotal disclosed U.S. obligations | +$132.1KPrevious 365 days | 0Supported operating locations | Award increased+$107.7KOct 19, 2026 | Track |
| NATIONAL ACADEMY OF SCIENCES | Semiconductors & Electronics | WASHINGTON, DCObserved recipient location | ExpansionLimited indication | $7MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| POTOMAC ELECTRIC POWER CO | Other | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $5.9MTotal disclosed U.S. obligations | +$231.1KPrevious 365 days | 0Supported operating locations | Government activity updatedNo recent signalOct 13, 2026 | Track |
| WASHINGTON BUSINESS DYNAMICS, LLC | Professional Services | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $5.3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Government activity updatedNo recent signalJan 11, 2024 | Track |
| IDEAL ELECTRICAL SUPPLY CORPORATION | Transportation & Logistics | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $4.4MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$4.4MOct 14, 2021 | Track |
| OGILVY PUBLIC RELATIONS WORLDWIDE LLC | Other | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $4MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$4MSep 29, 2014 | Track |
| HILL INTERNATIONAL, INC. | Other | WASHINGTON, DCObserved recipient location | ExpansionLimited indication | $3.3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| SOFTWARE INFORMATION RESOURCE CORP. | Information Technology | WASHINGTON, DCObserved recipient location | ExpansionModerate indication | $3.1MTotal disclosed U.S. obligations | +$921.6KPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| CQ-ROLL CALL, INC | Other | WASHINGTON, DCObserved recipient location | ExpansionLimited indication | $3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PRICEWATERHOUSECOOPERS LLP (8324) | Not reported | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $2.9MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$2.9MMay 7, 2019 | Track |
| DELOITTE FINANCIAL ADVISORY SERVICES LLP | Not reported | WASHINGTON, DCObserved recipient location | ExpansionLimited indication | $2.6MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| AKIRA TECHNOLOGIES INC. | Information Technology | WASHINGTON, DCObserved recipient location | ExpansionLimited indication | $2.5MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NEW LIGHT TECHNOLOGIES INC | Professional Services | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $2.4MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$2.4MJun 30, 2022 | Track |
| ATLAS RESEARCH LLC | Professional Services | WASHINGTON, DCObserved recipient location | ExpansionLimited indication | $2.3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| FALCON CAPITAL ADVISORS LLC | Professional Services | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $2.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$2.2MApr 14, 2021 | Track |
| TSYMMETRY INC | Other | WASHINGTON, DCObserved recipient location | No recent changeNo supported change signal | $2MTotal disclosed U.S. obligations | +$2MPrevious 365 days | 0Supported operating locations | Award increased+$835.8KSep 28, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗